Live market data

Cryptocurrency markets

Rankings, prices, and volume for 126 tracked assets.

Tracked assets 126
Market leader BTC Bitcoin
Best 24h BAT +14.20%

Seleccione filtros para reordenar.

# Activo Precio Cambio 1h Cambio 24h 7d Change Volumen 24h
101 FLOKI FLOKI $0.00 -0.18% +0.22% -4.74% $430,230
102 JasmyCoin JASMY $0.01 -0.39% -1.56% -6.30% $556,766
103 Compound COMP $24.81 -0.04% -0.08% -1.00% $296,166
104 EigenCloud (prev. EigenLayer) EIGEN $0.27 -0.77% +10.94% +4.01% $1,828,867
105 IOTA IOTA $0.05 +0.00% +3.52% -10.32% $624,426
106 Meteora MET $0.42 -0.19% +0.33% +40.34% $2,159,104
107 Theta Network THETA $0.23 +0.22% +0.89% -2.66% $215,379
108 THORChain RUNE $0.70 +0.00% +1.45% -12.53% $701,350
109 Legacy Frax Dollar FRAX $0.35 +0.12% +7.45% +15.84% $794,240
110 Axie Infinity AXS $1.26 +0.24% +1.45% -7.82% $982,102
111 dogwifhat WIF $0.22 +0.58% +3.32% -11.71% $453,997
112 Trust Wallet TWT $0.51 +0.10% -2.00% -10.64% $208,918
113 Kamino KMNO $0.04 -0.08% +4.93% +1,265.50% $306,827
114 Basic Attention BAT $0.16 +0.00% +14.20% +0.66% $6,116,281
115 Zama ZAMA $0.08 +0.06% +1.24% -10.97% $1,384,237
116 Convex Finance CVX $2.13 +0.19% +2.06% -7.26% $406,497
117 DoubleZero 2Z $0.04 +0.42% +1.83% -16.06% $20,895,656
118 The Sandbox SAND $0.07 +0.03% -2.15% -14.12% $2,612,857
119 Sonic S $0.06 -0.39% -6.39% +0.61% $22,777,857
120 NEO NEO $2.68 +0.11% +3.92% +4.28% $1,955,738
121 Decentraland MANA $0.10 +0.41% +2.74% -5.80% $323,645
122 Immutable IMX $0.19 -0.26% -3.12% +85.26% $305,026
123 Mina Protocol MINA $0.09 +0.35% +1.18% -45.87% $1,773,608
124 Chiliz CHZ $0.02 +0.45% +1.81% -7.56% $351,682
125 Orca ORCA $2.35 -0.21% -2.04% +7.75% $1,666,517
126 Sentient SENT $0.02 +0.69% +4.80% -3.06% $5,904,773
127

Se produjo un error

128

Se produjo un error

129

Se produjo un error

130

Se produjo un error

131

Se produjo un error

132

Se produjo un error

133

Se produjo un error

134

Se produjo un error

135

Se produjo un error

136

Se produjo un error

137

Se produjo un error

138

Se produjo un error

139

Se produjo un error

140

Se produjo un error

141

Se produjo un error

142

Se produjo un error

143

Se produjo un error

144

Se produjo un error

145

Se produjo un error

146

Se produjo un error

147

Se produjo un error

148

Se produjo un error

149

Se produjo un error

150

Se produjo un error