Live market data

Cryptocurrency markets

Rankings, prices, and volume for 126 tracked assets.

Tracked assets 126
Market leader BTC Bitcoin
Best 24h BAT +14.20%

Select filters to reorder the table.

# Asset Price 1h Change 24h Change 7d Change 24h Volume
101 FLOKI FLOKI $0.00 +0.73% +0.36% -5.94% $428,670
102 JasmyCoin JASMY $0.01 +0.00% -1.76% -7.04% $556,261
103 Compound COMP $24.82 +0.32% -0.20% -0.84% $310,207
104 EigenCloud (prev. EigenLayer) EIGEN $0.27 +4.18% +12.08% +4.82% $1,705,596
105 IOTA IOTA $0.05 +1.34% +3.52% -10.32% $628,891
106 Meteora MET $0.43 +1.05% +0.16% +40.84% $2,123,602
107 Theta Network THETA $0.23 +0.49% -0.04% -2.08% $204,515
108 THORChain RUNE $0.70 +0.29% +1.31% -11.87% $687,174
109 Legacy Frax Dollar FRAX $0.35 +0.32% +7.50% +17.03% $788,458
110 Axie Infinity AXS $1.26 +0.64% +1.21% -7.09% $957,108
111 dogwifhat WIF $0.22 +0.86% +2.34% -12.94% $450,123
112 Trust Wallet TWT $0.51 -0.27% -1.87% -10.40% $198,363
113 Kamino KMNO $0.04 +1.09% +4.89% -5.92% $304,758
114 Basic Attention BAT $0.16 +1.65% +14.20% +0.66% $6,103,909
115 Zama ZAMA $0.08 +0.39% +1.18% -10.15% $1,379,277
116 Convex Finance CVX $2.13 +0.47% +1.53% -6.79% $407,047
117 DoubleZero 2Z $0.04 +0.80% +1.10% -15.83% $370,195
118 The Sandbox SAND $0.07 +0.92% -1.88% -13.47% $2,624,250
119 Sonic S $0.06 -1.66% -6.39% +0.61% $22,501,778
120 NEO NEO $2.67 +0.41% +4.33% +4.41% $1,962,191
121 Decentraland MANA $0.10 +1.04% +2.32% -5.73% $295,031
122 Immutable IMX $0.19 +0.57% -2.53% +85.74% $287,059
123 Mina Protocol MINA $0.09 -0.35% +0.23% -45.30% $1,765,248
124 Chiliz CHZ $0.02 +0.26% +1.03% -7.70% $346,615
125 Orca ORCA $2.36 +1.07% -2.15% +7.75% $1,540,146
126 Sentient SENT $0.02 -0.18% +4.18% -3.06% $5,964,924
127

Something went wrong

128

Something went wrong

129

Something went wrong

130

Something went wrong

131

Something went wrong

132

Something went wrong

133

Something went wrong

134

Something went wrong

135

Something went wrong

136

Something went wrong

137

Something went wrong

138

Something went wrong

139

Something went wrong

140

Something went wrong

141

Something went wrong

142

Something went wrong

143

Something went wrong

144

Something went wrong

145

Something went wrong

146

Something went wrong

147

Something went wrong

148

Something went wrong

149

Something went wrong

150

Something went wrong